Browse wiki
AntVR |
Announced in | May 2014 + |
---|---|
Controls are | inertial + , peripherals + |
Costs | 237 + |
Developed by | ANTVR Technology + |
Display is | LCD + |
Has resolution of | 1920x1080 + |
Is categorized as | VR device + |
Operating system is | none + |
Released for consumers | December 2014 + , March 2015 + |
Weights | 370 + |
Categories | External Hardware or Software , Electronic and Other Devices , Wearables , Head Mounted Displays , Head Mounted Devices , Virtual Reality Devices |
Modification date This property is a special property in this wiki.
|
6 November 2015 10:32:36 + |
hide properties that link here |
No properties link to this page. |