Difference between revisions of "Cefaly"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(infobox) |
(infobox) |
||
Line 57: | Line 57: | ||
<tr> | <tr> | ||
<td colspan="2" style="text-align:center">http://www.cefalytechnology.com/en/company</td> | <td colspan="2" style="text-align:center">http://www.cefalytechnology.com/en/company</td> | ||
+ | |||
+ | <td colspan="2" style="text-align:center">http://www.cefalytechnology.com/en/products</td> | ||
</tr> | </tr> | ||
Revision as of 13:21, 20 October 2015
CEFALY | |||
---|---|---|---|
[[File:|250px]] | |||
Category | Therapeutic wearables | ||
Developer | NeuroMetrix | ||
Announced | Oct 2015 | ||
Released | Consumers: 2015 | ||
Price | USD | ||
Weight | g | ||
Dimensions | mm | ||
Controls | smartphone | ||
Standalone[1] | |||
http://www.cefalytechnology.com/en/company | http://www.cefalytechnology.com/en/products |
Contents
Main characteristics
Purpose
Company & People
Important Dates
Ethical Issues
Health Risks
No health risks are known. Usage is 100% drug free, with clearance by FDA (Food and Drug Administration)
Enhancement/Therapy/Treatment
Public & Media Impact and Presentation
Public Policy
Related Technologies, Project or Scientific Research
References
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.