Difference between revisions of "K-Glass"
From HCE Wiki - The Human Cognitive Enhancement Wiki
m (removed remaining table tags) |
(infobox references) |
||
Line 8: | Line 8: | ||
announced_commentary=| | announced_commentary=| | ||
developer_release=2016| | developer_release=2016| | ||
− | developer_release_commentary=| | + | developer_release_commentary=<ref>http://www.koreaherald.com/view.php?ud=20140702000859</ref>| |
consumers_release=| | consumers_release=| | ||
consumers_release_commentary=| | consumers_release_commentary=| | ||
Line 14: | Line 14: | ||
price_commentary=(unknown)| | price_commentary=(unknown)| | ||
operating_system=Android| | operating_system=Android| | ||
− | operating_system_commentary=| | + | operating_system_commentary=<ref name="kglass15">KIM, Gyeonghoon; CHOI, Sungpill; YOO, Hoi-Jun. K-glass: Real-time markerless augmented reality smart glasses platform. In: Industrial Technology (ICIT), 2015 IEEE International Conference on. IEEE, 2015. p. 1712-1717.</ref>| |
− | display=| | + | display=LCD| |
− | display_commentary=| | + | display_commentary=<ref name="kglass15" />| |
− | resolution=| | + | resolution=720| |
− | resolution_commentary=| | + | resolution_commentary=<ref name="kglass15" />| |
field_of_view=| | field_of_view=| | ||
− | field_of_view_commentary=| | + | field_of_view_commentary=(unknown)| |
weight=| | weight=| | ||
− | weight_commentary=| | + | weight_commentary=(unknown)| |
controls1=gaze| | controls1=gaze| | ||
controls2=touchpad| | controls2=touchpad| | ||
− | controls_commentary=<ref>http://www.itweb.co.za/index.php?option=com_content&view=article&id=142116</ref>| | + | controls_commentary=<ref name="kglass15" /><ref>http://www.itweb.co.za/index.php?option=com_content&view=article&id=142116</ref>| |
data_available=good| | data_available=good| | ||
risk_factor=low| | risk_factor=low| |
Revision as of 09:24, 15 December 2015
K-Glass 2 | |
---|---|
Category | smartglasses |
Developer | Korea Advanced Institute of Science and Technology [1] |
Announced | |
Released | Developers: 2016 [2]
Consumers: |
Price | USD (unknown) |
Operating system | Android [3] |
Display | LCD [3] |
Resolution | 720 [3] |
Field of view | (unknown) |
Weight | g (unknown) |
Controls | |
Data available | good |
Risk factor | low |
Standalone | |
http://ssl.kaist.ac.kr/ |
Relevant research
International Solid-State Circuits Conference (ISSCC), February 9-13, 2014, San Francisco[5]
Media
https://www.youtube.com/watch?v=fzQpSORKYr
http://phys.org/news/2015-03-kaist-ui-k-glass-eye.html
http://phys.org/news/2014-02-low-powered-high-speed-head-mounted-augment-reality.html
http://www.itweb.co.za/index.php?option=com_content&view=article&id=142116
http://www.koreaherald.com/view.php?ud=20140702000859
http://www.gizmag.com/k-glass-smart-glass/30904/
References
- ↑ http://www.kaist.edu/html/en/
- ↑ http://www.koreaherald.com/view.php?ud=20140702000859
- ↑ 3.0 3.1 3.2 3.3 KIM, Gyeonghoon; CHOI, Sungpill; YOO, Hoi-Jun. K-glass: Real-time markerless augmented reality smart glasses platform. In: Industrial Technology (ICIT), 2015 IEEE International Conference on. IEEE, 2015. p. 1712-1717.
- ↑ http://www.itweb.co.za/index.php?option=com_content&view=article&id=142116
- ↑ KIM, Gyeonghoon, et al. A 1.22 TOPS and 1.52 mW/MHz Augmented Reality Multicore Processor With Neural Network NoC for HMD Applications. Solid-State Circuits, IEEE Journal of, 2015, 50.1: 113-124.