Difference between revisions of "Laster SeeThru"
(summary) |
(main characteristics) |
||
Line 32: | Line 32: | ||
link_to_website=http://laster.fr/products/seethru/| | link_to_website=http://laster.fr/products/seethru/| | ||
}} | }} | ||
− | Laster SeeThru is an augmented reality eyewear produced by the French technology company Laster Technologies. The goal with this device was to provide inconspicuous, smartphone-paired wearable device that would offer the user context-sensitive information and natural interface. The company started a Kickstarter campaign on 15 January 2014 but failed to secure the needed funding and the campaign ended on 16 March 2014. As of January 2016, no new information are available about the device. | + | Laster SeeThru is an augmented reality eyewear produced by the French technology company Laster Technologies. The display is coloured and features diagonal FOV of 25 degrees. The goal with this device was to provide inconspicuous, smartphone-paired wearable device that would offer the user context-sensitive information and natural interface. The company started a Kickstarter campaign on 15 January 2014 but failed to secure the needed funding and the campaign ended on 16 March 2014. As of January 2016, no new information are available about the device. |
== Main characteristics == | == Main characteristics == | ||
− | + | ||
+ | SeeThru is a smartglasses device equipped with one projector-based augmented reality transparent display. The device aims to offer a broad selection of augmented reality applications, such as phone calling, Internet browsing, text reading, street navigation, real-time text translation, pilot and sailing HUD. The device has no camera. SeeThru has to be paired with a smartphone via Bluetooth for processing and Internet connectivity capabilities. | ||
=== Purpose === | === Purpose === | ||
Line 53: | Line 54: | ||
== Public & Media Impact and Presentation == | == Public & Media Impact and Presentation == | ||
− | + | http://spectrum.ieee.org/tech-talk/at-work/innovation/finally-an-augmented-reality-i-can-stomach | |
+ | |||
+ | http://www.gizmag.com/laster-seethru-smart-glasses/30489/ | ||
+ | |||
+ | http://www.pcworld.com/article/2105865/hands-on-with-laster-seethru-a-direct-augmented-reality-challenge-to-google-glass.html | ||
+ | |||
+ | http://venturebeat.com/2014/01/15/laster-seethru-a-350-camera-free-google-glass-alternative-for-the-privacy-conscious/ | ||
== Public Policy == | == Public Policy == |
Revision as of 10:02, 4 January 2016
Laster SeeThru | |
---|---|
![]() |
|
Category | smartglasses |
Developer | LASTER Technologies [1] |
Announced | 15 January 2014 [2] |
Released | Developers:
Consumers: June 2014 [3] (pre-order) |
Price | 400 USD [4] |
Operating system | (unknown) |
Display | LCOS [4] |
Resolution | 800x600 pixels [5] |
Field of view | 25 25 ° (diagonal) [5] |
Weight | 55 g [5] |
Controls |
inertial, touchpad, smartphone |
Data available | limited |
Risk factor | low |
Not standalone | |
http://laster.fr/products/seethru/ |
Laster SeeThru is an augmented reality eyewear produced by the French technology company Laster Technologies. The display is coloured and features diagonal FOV of 25 degrees. The goal with this device was to provide inconspicuous, smartphone-paired wearable device that would offer the user context-sensitive information and natural interface. The company started a Kickstarter campaign on 15 January 2014 but failed to secure the needed funding and the campaign ended on 16 March 2014. As of January 2016, no new information are available about the device.
Contents
Main characteristics
SeeThru is a smartglasses device equipped with one projector-based augmented reality transparent display. The device aims to offer a broad selection of augmented reality applications, such as phone calling, Internet browsing, text reading, street navigation, real-time text translation, pilot and sailing HUD. The device has no camera. SeeThru has to be paired with a smartphone via Bluetooth for processing and Internet connectivity capabilities.
Purpose
Company & People
Important Dates
Enhancement/Therapy/Treatment
Ethical & Health Issues
Public & Media Impact and Presentation
http://spectrum.ieee.org/tech-talk/at-work/innovation/finally-an-augmented-reality-i-can-stomach
http://www.gizmag.com/laster-seethru-smart-glasses/30489/
Public Policy
Related Technologies, Projects or Scientific Research
References
- ↑ http://www.laster.fr/contact/
- ↑ https://www.kickstarter.com/projects/496333639/laster-seethru/updates
- ↑ https://www.kickstarter.com/projects/496333639/laster-seethru?ref=users
- ↑ 4.0 4.1 http://www.techhive.com/article/2105865/hands-on-with-laster-seethru-a-direct-augmented-reality-challenge-to-google-glass.html
- ↑ 5.0 5.1 5.2 http://laster.fr/products/preorder1/