Difference between revisions of "4DForce"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(created; added template; added to categories; added infobox) |
(infobox updated) |
||
Line 19: | Line 19: | ||
sensors3=EMG| | sensors3=EMG| | ||
sensors_commentary=<ref name="productpage">http://4dforce.com/products/</ref>| | sensors_commentary=<ref name="productpage">http://4dforce.com/products/</ref>| | ||
− | weight= | + | weight=| |
− | weight_commentary=| | + | weight_commentary=not indicated| |
controls1=desktop computer| | controls1=desktop computer| | ||
controls_commentary=(estimated)| | controls_commentary=(estimated)| | ||
Line 26: | Line 26: | ||
risk_factor=low| | risk_factor=low| | ||
standalone_not_standalone=Not Standalone| | standalone_not_standalone=Not Standalone| | ||
− | link_to_website=<ref name="officialweb">http://4dforce.com/</ref>| | + | link_to_website=http://4dforce.com/<ref name="officialweb">http://4dforce.com/</ref>| |
}} | }} | ||
Revision as of 11:10, 11 April 2016
4DForce | |
---|---|
[[File:###|250px]] | |
Category | Other Head-mounted Devices |
Developer | 4DForce GmbH [1] |
Announced | unknown |
Released | Developers: N/A
Consumers: June 2013 [2] |
Price | USD not indicated |
Operating system | none |
Sensors |
EEG, EOG, EMG [3] |
Weight | g not indicated |
Controls |
desktop computer (estimated) |
Data available | limited |
Risk factor | low |
Not Standalone | |
http://4dforce.com/[4] |