Difference between revisions of "4DForce"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(infobox updated) |
(added picture) |
||
Line 1: | Line 1: | ||
{{BodyWornWearables| | {{BodyWornWearables| | ||
name_of_device=4DForce| | name_of_device=4DForce| | ||
− | image_file_name= | + | image_file_name=4dforce 1.jpg| |
category=Other Head-mounted Devices| | category=Other Head-mounted Devices| | ||
developer=4DForce GmbH| | developer=4DForce GmbH| | ||
developer_commentary=<ref name="contact">http://4dforce.com/contact/</ref>| | developer_commentary=<ref name="contact">http://4dforce.com/contact/</ref>| | ||
announced=| | announced=| | ||
− | announced_commentary= | + | announced_commentary=(not indicated)| |
developer_release=| | developer_release=| | ||
developer_release_commentary=N/A| | developer_release_commentary=N/A| | ||
Line 12: | Line 12: | ||
consumers_release_commentary=<ref>http://crunchwear.com/4dforce-the-gaming-controller-that-reads-your-mind/</ref>| | consumers_release_commentary=<ref>http://crunchwear.com/4dforce-the-gaming-controller-that-reads-your-mind/</ref>| | ||
price=| | price=| | ||
− | price_commentary=not indicated| | + | price_commentary=(not indicated)| |
operating_system=none| | operating_system=none| | ||
operating_system_commentary=| | operating_system_commentary=| | ||
Line 20: | Line 20: | ||
sensors_commentary=<ref name="productpage">http://4dforce.com/products/</ref>| | sensors_commentary=<ref name="productpage">http://4dforce.com/products/</ref>| | ||
weight=| | weight=| | ||
− | weight_commentary=not indicated| | + | weight_commentary=(not indicated)| |
controls1=desktop computer| | controls1=desktop computer| | ||
controls_commentary=(estimated)| | controls_commentary=(estimated)| |
Revision as of 12:13, 11 April 2016
4DForce | |
---|---|
![]() |
|
Category | Other Head-mounted Devices |
Developer | 4DForce GmbH [1] |
Announced | (not indicated) |
Released | Developers: N/A
Consumers: June 2013 [2] |
Price | USD (not indicated) |
Operating system | none |
Sensors |
EEG, EOG, EMG [3] |
Weight | g (not indicated) |
Controls |
desktop computer (estimated) |
Data available | limited |
Risk factor | low |
Not Standalone | |
http://4dforce.com/[4] |