Difference between revisions of "BuBBles"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(created) |
(infobox) |
||
Line 1: | Line 1: | ||
+ | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em;"> | ||
+ | |||
+ | <!--<caption>IMAGE</caption>--> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">BuBBles</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:bubbles_1.jpg|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::BuBBles Lab.]]<ref>PITTS, Joshua. BuBBles Glasses. Glass Apps Source [online]. 2014, April 8. Available online at: http://www.glassappsource.com/bubbles-glasses/bubbles-glasses.html (Retrieved 19 August 2015)</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::April 2014]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: [[Released for developers in::]] | ||
+ | <br/>Consumers: [[Released for consumers::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::200]] USD (2015)<ref>GHETU, Dragos. BuBBles smartglasses and BuBBles smartwatch [online]. INDIEGOGO. 2014. Available online at: https://www.indiegogo.com/projects/bubbles-smartglasses-and-bubbles-smartwatch#/story (Retrieved 19 August 2015)</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>[[Display is::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::]] pixels</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::]] g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Not standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit (computer, smartphone) to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">LINK</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | == References == | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Revision as of 15:28, 19 August 2015
BuBBles | |
---|---|
250px | |
Category | |
Developer | BuBBles Lab.[1] |
Announced | April 2014 |
Released | Developers:
Consumers: |
Price | 200 USD (2015)[2] |
Operating system | |
Display | |
Resolution | pixels |
Weight | g |
Controls | |
Not standalone[3] | |
LINK |
References
- ↑ PITTS, Joshua. BuBBles Glasses. Glass Apps Source [online]. 2014, April 8. Available online at: http://www.glassappsource.com/bubbles-glasses/bubbles-glasses.html (Retrieved 19 August 2015)
- ↑ GHETU, Dragos. BuBBles smartglasses and BuBBles smartwatch [online]. INDIEGOGO. 2014. Available online at: https://www.indiegogo.com/projects/bubbles-smartglasses-and-bubbles-smartwatch#/story (Retrieved 19 August 2015)
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit (computer, smartphone) to function.