Difference between revisions of "InstaBeat"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(created) |
(infobox, categories) |
||
Line 1: | Line 1: | ||
+ | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">Instabeat</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:Infobox_image_template.png|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::smartglasses]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::WonderEight]]<ref>http://www.wondereight.com/beirut</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::January 2013]]<ref>http://tech.co/gadgets-you-might-actually-buy-from-ces-2013-01</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: [[Released for developers in::]] | ||
+ | <br/>Consumers: [[Released for consumers::2015]]<ref>http://instabeat.me/preorder</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::150]] USD<ref>http://instabeat.me/payment/</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::unknown]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>9 coloured [[Display is::LED]] diodes</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::]]none</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::30]] g<ref>https://www.indiegogo.com/projects/instabeat#/story</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::touchpad]]<ref>http://user.instabeat.me/user/files/Instabeat%20User%20Manual.pdf</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">http://www.instabeat.me</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | == References == | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Revision as of 10:54, 18 September 2015
Instabeat | |
---|---|
![]() |
|
Category | smartglasses |
Developer | WonderEight[1] |
Announced | January 2013[2] |
Released | Developers:
Consumers: 2015[3] |
Price | 150 USD[4] |
Operating system | unknown |
Display | 9 coloured LED diodes |
Resolution | none |
Weight | 30 g[5] |
Controls | touchpad[6] |
Standalone[7] | |
http://www.instabeat.me |
References
- ↑ http://www.wondereight.com/beirut
- ↑ http://tech.co/gadgets-you-might-actually-buy-from-ces-2013-01
- ↑ http://instabeat.me/preorder
- ↑ http://instabeat.me/payment/
- ↑ https://www.indiegogo.com/projects/instabeat#/story
- ↑ http://user.instabeat.me/user/files/Instabeat%20User%20Manual.pdf
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.