Difference between revisions of "Oakley Airwave"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(created) |
(infobox, categories) |
||
Line 1: | Line 1: | ||
+ | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">Oakley Airwave</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:oakleyair_1.jpg|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::smartglasses]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::Oakley, Inc.]]<ref>http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapid=204671</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::October 2012]]<ref>http://www.engadget.com/2012/10/27/oakley-unveils-airwave-ski-goggles-equipped-with-recons-mod-liv/</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: [[Released for developers in::October 2013]]<ref>https://www.youtube.com/watch?v=_gIvrVgLmWM</ref> | ||
+ | <br/>Consumers: [[Released for consumers::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::650]] USD<ref>http://www.oakley.com/en/mens/goggles/snow-goggles/airwave/product/WGOO7049</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::custom]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>[[Display is::LCD]]<ref name="techspecs" /></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::428x240]] pixels<ref name="techspecs" /></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::65]] g<ref name="techspecs">http://www.oakley.com/_ui/downloads/electronics/airwave/manuals/airwave-1.5-manual-english.pdf</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::smartphone]], [[Controls are::remote]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Not standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">http://www.oakley.com</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | http://www.stuff.tv/features/beyond-airwave-how-oakley-building-ultimate-smart-sports-glasses | ||
+ | |||
+ | == References == | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Revision as of 12:15, 24 September 2015
Oakley Airwave | |
---|---|
![]() |
|
Category | smartglasses |
Developer | Oakley, Inc.[1] |
Announced | October 2012[2] |
Released | Developers: October 2013[3]
Consumers: |
Price | 650 USD[4] |
Operating system | custom |
Display | LCD[5] |
Resolution | 428x240 pixels[5] |
Weight | 65 g[5] |
Controls | smartphone, remote |
Not standalone[6] | |
http://www.oakley.com |
Links
http://www.stuff.tv/features/beyond-airwave-how-oakley-building-ultimate-smart-sports-glasses
References
- ↑ http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapid=204671
- ↑ http://www.engadget.com/2012/10/27/oakley-unveils-airwave-ski-goggles-equipped-with-recons-mod-liv/
- ↑ https://www.youtube.com/watch?v=_gIvrVgLmWM
- ↑ http://www.oakley.com/en/mens/goggles/snow-goggles/airwave/product/WGOO7049
- ↑ 5.0 5.1 5.2 http://www.oakley.com/_ui/downloads/electronics/airwave/manuals/airwave-1.5-manual-english.pdf
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.