Difference between revisions of "SiME Smart Glasses"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(created) |
(infobox, categories) |
||
Line 1: | Line 1: | ||
+ | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">SiME Smart Glasses</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:simesmart_1.jpg|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::smartglasses]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::ChipSiP Technology Co., Ltd]]<ref>http://www.chipsip.com/contact_us/</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::###]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: [[Released for developers in::###]] | ||
+ | <br/>Consumers: [[Released for consumers::###]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::550]] USD<ref>http://www.chipsip.com/news/index.php?mode=data&id=127</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::Android 4.4.2]]<ref name="productpage">http://www.chipsip.com/computing/index.php?mode=data&id=126</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>[[Display is::prism projector]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::800x480]] pixels</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::]](unknown)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::intertial]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">http://www.chipsip.com/computing/index.php?mode=data&id=126</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Revision as of 14:18, 30 September 2015
SiME Smart Glasses | |
---|---|
![]() |
|
Category | smartglasses |
Developer | ChipSiP Technology Co., Ltd[1] |
Announced | The date "###" was not understood. The date "###" was not understood. |
Released | Developers: The date "###" was not understood. The date "###" was not understood.
Consumers: The date "###" was not understood. The date "###" was not understood. |
Price | 550 USD[2] |
Operating system | Android 4.4.2[3] |
Display | prism projector |
Resolution | 800x480 pixels |
Weight | (unknown) |
Controls | intertial |
Standalone[4] | |
http://www.chipsip.com/computing/index.php?mode=data&id=126 |
- ↑ http://www.chipsip.com/contact_us/
- ↑ http://www.chipsip.com/news/index.php?mode=data&id=127
- ↑ http://www.chipsip.com/computing/index.php?mode=data&id=126
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.