Difference between revisions of "WeOn Glasses"
(references) |
(infobox. categories) |
||
Line 1: | Line 1: | ||
− | [[File:WeON_1.jpg| | + | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em"> |
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">NAME OF TECHNOLOGY/DEVICE</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:WeON_1.jpg|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::smartglasses]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::###]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::###]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: [[Released for developers in::###]] | ||
+ | <br/>Consumers: [[Released for consumers::###]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::###]] USD</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::###]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>[[Display is::###]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::###]] pixels</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::###]] g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::###]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Standalone/Not standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">LINK TO WEBSITE IF IT EXISTS</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
First known as ION Glasses, WeOn Glasses are a pair of regular looking prescription glasses and sunglasses that interact with a smartphone or tablet. Unlike the majority of smart glasses, Weon Glasses do not have a display projecting the information in wearer’s field of vision. Instead, the device uses colour LED lights to notify the wearer about incoming alerts on smartphone or tablet. ION App, available in iOS and Android (or Mac or PC), allows the user to preselect the light code for different types of notifications, while the light signal is visible only to the user. | First known as ION Glasses, WeOn Glasses are a pair of regular looking prescription glasses and sunglasses that interact with a smartphone or tablet. Unlike the majority of smart glasses, Weon Glasses do not have a display projecting the information in wearer’s field of vision. Instead, the device uses colour LED lights to notify the wearer about incoming alerts on smartphone or tablet. ION App, available in iOS and Android (or Mac or PC), allows the user to preselect the light code for different types of notifications, while the light signal is visible only to the user. | ||
Line 46: | Line 117: | ||
== References == | == References == | ||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Revision as of 10:24, 5 October 2015
NAME OF TECHNOLOGY/DEVICE | |
---|---|
![]() |
|
Category | smartglasses |
Developer | ### |
Announced | The date "###" was not understood. The date "###" was not understood. |
Released | Developers: The date "###" was not understood. The date "###" was not understood.
Consumers: The date "###" was not understood. The date "###" was not understood. |
Price | ### "###" is not a number. USD |
Operating system | ### |
Display | ### |
Resolution | ### pixels |
Weight | ### "###" is not a number. g |
Controls | ### |
Standalone/Not standalone[1] | |
LINK TO WEBSITE IF IT EXISTS |
First known as ION Glasses, WeOn Glasses are a pair of regular looking prescription glasses and sunglasses that interact with a smartphone or tablet. Unlike the majority of smart glasses, Weon Glasses do not have a display projecting the information in wearer’s field of vision. Instead, the device uses colour LED lights to notify the wearer about incoming alerts on smartphone or tablet. ION App, available in iOS and Android (or Mac or PC), allows the user to preselect the light code for different types of notifications, while the light signal is visible only to the user.
WeOn Glasses offer several functions: Notifications, gadgets remote control, anti-loss alerts, and customization.[2][3] Notifications include text messages, emails, social network updates, incoming calls, and calendar appointments. The LED light can be configured with 256 colours and blinking frequency, allowing the user to personalize the alerts, both light and audible. The buttons on the device can be used to remotely control other devices and play music, take photos and videos, activate voice recorder, and pass presentation slides. WeOn’s radar function makes both smartphone and glasses beep when they are outside of pre-specified radius. Also, the smartphone will beep on press of a button on the glasses and glasses will beep via ION App on the smartphone, so one never loses his/her devices.
Contents
Main characteristics
WeOn Glasses come in three models: regular, prescription, and sunglasses. All the components are inserted and aesthetically hidden in the right temple of the frame. The device connects to a smartphone via Bluetooth. The battery is rechargeable through micro USB and can last up to 10 days.There’s a multi-colour full RGB (265 colours) LED set used for notifications only visible to the user and for illuminating the logo. The device also has a buzzer for beep alerts and two buttons at the bottom of the temple for remote control of other technological gadgets (smartphone, tablet).
Purpose
LED notifications for sports, health care, office, location services, and maps.
Company & People
Ion Eyewear was founded in 2012. It is located in Elche, Spain.
Ion Eyewear Team: Santiago Ambit, Co-founder; Ricardo Urias, Co-founder; Jorge Tortosa, Video and Graphic producer; Pilar Guerrero, Product designer; Pablo Hernandez, Concept Artist; Olivia Czetwertynski, PR USA and Europe; Cesar Ramirez Parralejo, Consultant Advisor.
Important Dates
- Weon glasses are available on American and European markets since May 2014. The product can be ordered via the manufacturer’s website.
Ethical Issues
Health Risks
Enhancement/Therapy/Treatment
Public & Media Impact and Presentation
WeOn Glasses have received positive reviews in the media for being an unobtrusive notification system, not forcing the wearer to consume the received information immediately.[4][5] More importantly, the glasses are more acceptable to wear in public than any other smart glasses because they are designed to be no different than a regular pair of glasses and are therefore not off-putting as other smart glasses on the market.[6]
Public Policy
Related Technologies, Project or Scientific Research
References
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.
- ↑ Functions. weon Glasses [online]. Available online at: http://www.weonglasses.com/functions.php (Retrieved Jul 29, 2015)
- ↑ ION Glasses. First optical and sun smartglasses that interact with your devices. IndieGoGo [online]. Available online at: https://www.indiegogo.com/projects/ion-glasses-first-optical-and-sun-smartglasses-that-interact-with-your-devices#/story (Retrieved Jul 29, 2015)
- ↑ DICKEY, Megan Rose. These Are The Only Smart Glasses I Would Actually Wear. Business Insider [online]. 2013, Nov 1. Available online at: http://www.businessinsider.com/ion-glasses-2013-11 (Retrieved Jul 29, 2015)
- ↑ BIGGS, John. ION Glasses Are The Unobtrusive Notifications System You Wear On Your Face. TechCrunch [online]. 2013, Oct 11. Available online at: http://techcrunch.com/2013/10/11/ion-glasses-are-the-unobtrusive-notifications-system-you-wear-on-your-face/ (Retrieved Jul 29, 2015)
- ↑ BREWSTER, Signe. Ion Glasses offer a discrete first step into wearables. Gigaom [online]. 2013, Oct 15. Available online at: https://gigaom.com/2013/10/15/ion-glasses-offer-a-discrete-first-step-into-wearables/ (Retrieved Jul 29, 2015)