Difference between revisions of "XOne Glasses"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(created) |
(infobox) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">XOne Glasses</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:xone_1.png|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::smartglasses]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::XOEye Technologies]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::January 2014]]<ref>http://www.tomsguide.com/us/xone-smart-glasses-ces-2014,news-18156.html</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: [[Released for developers in::]] | ||
+ | <br/>Consumers: [[Released for consumers::2014]]<ref>http://www.droidreport.com/wearable-glasses-xone-5156</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::500]] USD (and 99 USD monthly subscription)<ref>http://www.pcworld.com/article/2141381/xoeye-smartglasses-could-be-the-all-work-no-play-wearable-that-people-actually-use.html</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::unknown]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>[[Display is::LED]] lights</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::none]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::]]unknown</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::computer]], [[Controls are::smartphone]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">http://www.xoeye.com/</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | == References == | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Latest revision as of 12:53, 5 October 2015
XOne Glasses | |
---|---|
![]() |
|
Category | smartglasses |
Developer | XOEye Technologies |
Announced | January 2014[1] |
Released | Developers:
Consumers: 2014[2] |
Price | 500 USD (and 99 USD monthly subscription)[3] |
Operating system | unknown |
Display | LED lights |
Resolution | none |
Weight | unknown |
Controls | computer, smartphone |
Standalone[4] | |
http://www.xoeye.com/ |
References
- ↑ http://www.tomsguide.com/us/xone-smart-glasses-ces-2014,news-18156.html
- ↑ http://www.droidreport.com/wearable-glasses-xone-5156
- ↑ http://www.pcworld.com/article/2141381/xoeye-smartglasses-could-be-the-all-work-no-play-wearable-that-people-actually-use.html
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.