Difference between revisions of "XOne Glasses"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(infobox) |
(infobox) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
<tr> | <tr> | ||
− | <td colspan="2" style="text-align:center">[[File: | + | <td colspan="2" style="text-align:center">[[File:xone_1.png|250px]] |
</td> | </td> | ||
</tr> | </tr> | ||
Line 17: | Line 17: | ||
<tr> | <tr> | ||
<th scope="row">Developer</th> | <th scope="row">Developer</th> | ||
− | <td>[[Developed by:: | + | <td>[[Developed by::XOEye Technologies]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Announced</th> | <th scope="row">Announced</th> | ||
− | <td>[[Announced in:: | + | <td>[[Announced in::January 2014]]<ref>http://www.tomsguide.com/us/xone-smart-glasses-ces-2014,news-18156.html</ref></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Released</th> | <th scope="row">Released</th> | ||
− | <td>Developers: [[Released for developers in:: | + | <td>Developers: [[Released for developers in::]] |
− | <br/>Consumers: [[Released for consumers:: | + | <br/>Consumers: [[Released for consumers::2014]]<ref>http://www.droidreport.com/wearable-glasses-xone-5156</ref></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Price</th> | <th scope="row">Price</th> | ||
− | <td>[[Costs:: | + | <td>[[Costs::500]] USD (and 99 USD monthly subscription)<ref>http://www.pcworld.com/article/2141381/xoeye-smartglasses-could-be-the-all-work-no-play-wearable-that-people-actually-use.html</ref></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Operating system</th> | <th scope="row">Operating system</th> | ||
− | <td>[[Operating system is:: | + | <td>[[Operating system is::unknown]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Display</th> | <th scope="row">Display</th> | ||
− | <td>[[Display is:: | + | <td>[[Display is::LED]] lights</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Resolution</th> | <th scope="row">Resolution</th> | ||
− | <td>[[Has resolution of:: | + | <td>[[Has resolution of::none]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Weight</th> | <th scope="row">Weight</th> | ||
− | <td>[[Weights:: | + | <td>[[Weights::]]unknown</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th scope="row">Controls</th> | <th scope="row">Controls</th> | ||
− | <td>[[Controls are:: | + | <td>[[Controls are::computer]], [[Controls are::smartphone]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="2" style="text-align:center">Standalone | + | <td colspan="2" style="text-align:center">Standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td colspan="2" style="text-align:center"> | + | <td colspan="2" style="text-align:center">http://www.xoeye.com/</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
== References == | == References == |
Latest revision as of 12:53, 5 October 2015
XOne Glasses | |
---|---|
![]() |
|
Category | smartglasses |
Developer | XOEye Technologies |
Announced | January 2014[1] |
Released | Developers:
Consumers: 2014[2] |
Price | 500 USD (and 99 USD monthly subscription)[3] |
Operating system | unknown |
Display | LED lights |
Resolution | none |
Weight | unknown |
Controls | computer, smartphone |
Standalone[4] | |
http://www.xoeye.com/ |
References
- ↑ http://www.tomsguide.com/us/xone-smart-glasses-ces-2014,news-18156.html
- ↑ http://www.droidreport.com/wearable-glasses-xone-5156
- ↑ http://www.pcworld.com/article/2141381/xoeye-smartglasses-could-be-the-all-work-no-play-wearable-that-people-actually-use.html
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.