Difference between revisions of "Heddoko"
Jiří Holický (Talk | contribs) |
Jiří Holický (Talk | contribs) |
||
Line 39: | Line 39: | ||
<tr> | <tr> | ||
− | <th scope="row"> | + | <th scope="row">Material</th> |
− | <td>[[Operating system is::]]</td> | + | <td>[[Operating system is:: TBA]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th scope="row"> | + | <th scope="row">Type of connection</th> |
− | <td>[[ | + | <td>[[Has resolution of::Wireless Bluetooth LE]] </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th scope="row"> | + | <th scope="row">Transmission range</th> |
− | <td>[[Has resolution of::]] | + | <td>[[Has resolution of::50 m]] </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th scope="row"> | + | <th scope="row">Transmits to</th> |
− | <td>[[ | + | <td>[[Has resolution of::smartphones, iPods, smart watches, central coaching stations]] </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <th scope="row"> | + | <th scope="row">Battery life</th> |
− | <td>[[ | + | <td>[[Has resolution of::4 hours]] </td> |
</tr> | </tr> | ||
+ | |||
<tr> | <tr> | ||
Line 73: | Line 74: | ||
</table> | </table> | ||
− | Heddoko is a smart compression garment developed by the Heddoko company (Japanese for "coach"). The clothes are equiped wit built-in sensors, which monitor and capture the user's positions, velocity, acceleration and movement in 3D. The garment is paired with a mobile application, which is capable of visualizing the recorded 3D movement and provides the user with feedback in real time, effectively serving as a personal "coach". the application also collects the data and | + | Heddoko is a smart compression garment developed by the Heddoko company (Japanese for "coach"). The clothes are equiped wit built-in sensors, which monitor and capture the user's positions, velocity, acceleration and movement in 3D. The garment is paired with a mobile application, which is capable of visualizing the recorded 3D movement and provides the user with feedback in real time, effectively serving as a personal "coach". the application also collects the data and uploads them to the cloud in order to be analysed by artificial inteligence. The gathered information is then made available through Heddoko's web application, which can by of use for real-life coaches. Over time, user's profile can be created, enabling the monitoring of progress, comparsions to other users and additional services. |
== Main characteristics == | == Main characteristics == |
Revision as of 19:53, 8 October 2015
Heddoko | |
---|---|
![]() |
|
Category | clothing-integrated |
Developer | Heddoko |
Announced | May 2014 |
Released | Developers:
Consumers: |
Price | TBA |
Material | TBA |
Type of connection | Wireless Bluetooth LE |
Transmission range | 50 m |
Transmits to | smartphones, iPods, smart watches, central coaching stations |
Battery life | 4 hours |
Not standalone[1] | |
http://www.heddoko.com/ |
Heddoko is a smart compression garment developed by the Heddoko company (Japanese for "coach"). The clothes are equiped wit built-in sensors, which monitor and capture the user's positions, velocity, acceleration and movement in 3D. The garment is paired with a mobile application, which is capable of visualizing the recorded 3D movement and provides the user with feedback in real time, effectively serving as a personal "coach". the application also collects the data and uploads them to the cloud in order to be analysed by artificial inteligence. The gathered information is then made available through Heddoko's web application, which can by of use for real-life coaches. Over time, user's profile can be created, enabling the monitoring of progress, comparsions to other users and additional services.
Contents
Main characteristics
Purpose
Company & People
- Mazen Elbawab - CEO / Founder
- Alexandre Fainberg - COO / Co-founder
- Jonathan Olesik - Chief Engineer
- Diana Horqque Ratto - Lead designer
- Lisa Zane - Marketing and Biomechanics Lead
- Adel Alouani - Design Engineer
- Sara Feliciano Rashidi - Fashion Designer
- Shahab Forghani - Project Manager
- Francis Amankrah - Research Engineer
- Alessandra Mantovani - Designer
- Karla Urbano - Marketing Analyst
- Anuj Awasthi - Design Engineer
Important Dates
- Founded in May 2014.
- Announcement of Ubisoft Montreal supporting the Heddoko stratup business in August 2015.
- Planned crowfunding campaign for 2015.
- Not yet available to general public.
Ethical Issues
Health Risks
Enhancement/Therapy/Treatment
Public & Media Impact and Presentation
Public Policy
Related Technologies, Project or Scientific Research
References
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit (computer, smartphone) to function.