Difference between revisions of "ODG Smart Glasses"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(added new release date) |
(fixed ref tag for the previous change) |
||
Line 10: | Line 10: | ||
developer_release_commentary=| | developer_release_commentary=| | ||
consumers_release=2016| | consumers_release=2016| | ||
− | consumers_release_commentary=<ref name="productpage">| | + | consumers_release_commentary=<ref name="productpage" />| |
price=2750| | price=2750| | ||
price_commentary=(pre-order)<ref name="productpage" />| | price_commentary=(pre-order)<ref name="productpage" />| |
Revision as of 11:05, 14 January 2016
ODG R7 | |
---|---|
![]() |
|
Category | smartglasses |
Developer | Osterhout Design Group, Inc. [1] |
Announced | January 2015 [2] |
Released | Developers:
Consumers: 2016 [3] |
Price | 2750 USD (pre-order)[3] |
Operating system | ReticleOS (Android-based)[3] |
Display | projector [3] |
Resolution | 1280x720 [3] |
Field of view | unknown |
Weight | 125 g [2] |
Controls |
voice, inertial [3] |
Data available | good |
Risk factor | low |
Standalone | |
http://www.osterhoutgroup.com/products-r7-glasses |