Difference between revisions of "Seebright Wave"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(updated fov; added new reference to the official brochure) |
(company and people) |
||
Line 4: | Line 4: | ||
category=smartglasses| | category=smartglasses| | ||
developer=Seebright, Inc.| | developer=Seebright, Inc.| | ||
− | developer_commentary=<ref>http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=262514524</ref>| | + | developer_commentary=<ref name="bloomb">http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=262514524</ref>| |
announced=January 2015| | announced=January 2015| | ||
announced_commentary=<ref name="roadtovrseebrightces">http://www.roadtovr.com/seebright-wave-smartphone-ar-headset-widest-field-of-view-kickstarter-price/</ref>| | announced_commentary=<ref name="roadtovrseebrightces">http://www.roadtovr.com/seebright-wave-smartphone-ar-headset-widest-field-of-view-kickstarter-price/</ref>| | ||
Line 41: | Line 41: | ||
=== Company & People === | === Company & People === | ||
− | + | ||
+ | Seebright, Inc. is a technology company that develops augmented reality display that utilize Android and iOS mobile operating system. The company was founded in 2012 and is based in Santa Cruz, California, United States of America.<ref name="bloomb" /><ref>https://www.linkedin.com/company/seebright</ref> | ||
+ | |||
+ | * Dirk Kanngiesser - Chief Executive Officer | ||
+ | * John Murray - Chief Technology Officer, Co-founder | ||
+ | * Simon Solotko - Chief Marketing Officer | ||
+ | * Bill Keating - Chief Operations Officer | ||
== Important Dates == | == Important Dates == |
Revision as of 13:54, 25 January 2016
Seebright Wave | |
---|---|
![]() |
|
Category | smartglasses |
Developer | Seebright, Inc. [1] |
Announced | January 2015 [2] |
Released | Developers: 2016 [3]
Consumers: |
Price | 150 USD [2] |
Operating system | smartphone dependent |
Display | smartphone |
Resolution | smartphone dependent |
Field of view | 46 46 ° degrees[4] |
Weight | g unknown |
Controls |
smartphone, controller [3] |
Data available | limited |
Risk factor | low |
Not Standalone | |
http://seebright.com/ |
Contents
Main characteristics
Purpose
Company & People
Seebright, Inc. is a technology company that develops augmented reality display that utilize Android and iOS mobile operating system. The company was founded in 2012 and is based in Santa Cruz, California, United States of America.[1][5]
- Dirk Kanngiesser - Chief Executive Officer
- John Murray - Chief Technology Officer, Co-founder
- Simon Solotko - Chief Marketing Officer
- Bill Keating - Chief Operations Officer
Important Dates
Enhancement/Therapy/Treatment
Ethical & Health Issues
Public & Media Impact and Presentation
Public Policy
Related Technologies, Projects or Scientific Research
References
- ↑ 1.0 1.1 http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=262514524
- ↑ 2.0 2.1 http://www.roadtovr.com/seebright-wave-smartphone-ar-headset-widest-field-of-view-kickstarter-price/
- ↑ 3.0 3.1 http://seebright.com/
- ↑ http://seebright.com/pdfs/SB_BROCHURE-DK_151211d.pdf
- ↑ https://www.linkedin.com/company/seebright