Difference between revisions of "Senth IN1"
(summary) |
(dates; enhancement; policy; related tech and research; media impact links) |
||
Line 34: | Line 34: | ||
}} | }} | ||
− | Senth IN1 are augmented reality smart glasses | + | Senth IN1 are augmented reality smart glasses being developed by a Chinese company Insenth. They were fist announced through the company's IndieGoGo crowdfunding campaign to secure the finance to develop and test the first prototypes of the device. The glasses are designed for cyclists and come with a cadence sensor that attaches to the bicycle frame and a wireless controller that attaches to handlebars so the user can control the device without lifting their hands from them. Senth IN1 offers a variety of functions that should be useful for cyclists, such as cadence meter, GPS-based location and navigation, slope information, hand-free access to phone functions, camera, and music player. The users can also access Interned through built-in Wi-Fi. |
The IndieGoGo campaign ended successfully on 5 September 2015, with 119% of the project funded.<ref name="senthindiegogo" /> | The IndieGoGo campaign ended successfully on 5 September 2015, with 119% of the project funded.<ref name="senthindiegogo" /> | ||
Line 49: | Line 49: | ||
=== Company & People === | === Company & People === | ||
− | Insenth is a augmented reality electronics | + | Insenth is a augmented reality electronics start-up based in Beijing, China. The company develops AR solutions since 2012. |
* Jinwen - founder | * Jinwen - founder | ||
Line 59: | Line 59: | ||
== Important Dates == | == Important Dates == | ||
− | + | ||
+ | July 2015 - IndieGoGo campaign started. | ||
+ | December 2015 - Planned release date of the first prototypes. | ||
== Enhancement/Therapy/Treatment == | == Enhancement/Therapy/Treatment == | ||
− | + | ||
+ | Enhancement - the device offers hands-free access to digital information. | ||
== Ethical & Health Issues == | == Ethical & Health Issues == | ||
− | + | ||
+ | There are no ethical nor health issues relevant to this specific device. | ||
+ | |||
+ | For more general issues connected with smartglasses, please see the [[Smartglasses]] synopsis. | ||
== Public & Media Impact and Presentation == | == Public & Media Impact and Presentation == | ||
− | + | ||
+ | http://techcrunch.com/2015/08/12/insenth-focuses-ar-glasses-on-cyclists/ | ||
+ | |||
+ | http://www.trustedreviews.com/news/senth-in1-is-a-pair-of-augmented-reality-cycling-glasses | ||
+ | |||
+ | http://www.gizmag.com/senth-in1-ar-cycling-glasses/39009/ | ||
+ | |||
+ | https://www.techinasia.com/senth-in1-ar-smart-glasses-cyclists?utm_source=search&utm_medium=web&utm_campaign=%2Fsenth-in1-ar-smart-glasses-cyclists%2F | ||
+ | |||
+ | http://gadgetsin.com/senth-in1-ar-cycling-glasses-with-voice-recognition-activity-tracking-and-more.htm | ||
+ | |||
+ | http://www.bikerumor.com/2015/07/22/senth-in1-make-augmented-reality-eyewear-social-smart-cycling-specific/ | ||
+ | |||
+ | http://www.augmentedrealitytrends.com/augmented-reality/senth-in1.html | ||
== Public Policy == | == Public Policy == | ||
− | + | ||
+ | There is no public policy that considers this device specifically. | ||
+ | |||
+ | For more information about policies related to smartglasses, please see the [[Smartglasses]] synopsis. | ||
== Related Technologies, Projects or Scientific Research == | == Related Technologies, Projects or Scientific Research == | ||
− | + | ||
+ | The developer mentions no related projects or scientific research. | ||
== References == | == References == |
Revision as of 10:31, 28 January 2016
Senth IN1 | |
---|---|
![]() |
|
Category | smartglasses |
Developer | Insenth [1] |
Announced | July 2015 [2] |
Released | Developers:
Consumers: December 2015 ][3] |
Price | 250 USD [3] (Price for IndieGoGo backers) |
Operating system | Insenth OS (Android 4.3 based) |
Display | prism projector |
Resolution | unknown |
Field of view | full |
Weight | 45 g |
Controls |
controller, voice, inertial, touchpad |
Data available | good |
Risk factor | low |
Standalone | |
https://www.indiegogo.com/projects/senth-in1-the-first-true-ar-cycling-glasses#/ |
Senth IN1 are augmented reality smart glasses being developed by a Chinese company Insenth. They were fist announced through the company's IndieGoGo crowdfunding campaign to secure the finance to develop and test the first prototypes of the device. The glasses are designed for cyclists and come with a cadence sensor that attaches to the bicycle frame and a wireless controller that attaches to handlebars so the user can control the device without lifting their hands from them. Senth IN1 offers a variety of functions that should be useful for cyclists, such as cadence meter, GPS-based location and navigation, slope information, hand-free access to phone functions, camera, and music player. The users can also access Interned through built-in Wi-Fi.
The IndieGoGo campaign ended successfully on 5 September 2015, with 119% of the project funded.[3]
The company planned to ship the first prototypes to early backers in December 2015 but ran into problems with the electronic board design. This postponed the launch of the device to January 2016.[4]
Contents
Main characteristics
Purpose
Senth IN1 are augmented reality waterproof and not obstructive cycling glasses. They offer activity tracking, navigation, and access to context-relevant data hands-free.
Company & People
Insenth is a augmented reality electronics start-up based in Beijing, China. The company develops AR solutions since 2012.
- Jinwen - founder
- Mingyue - algorithm engineer
- Long Xiao - hardware engineer
- Xu Li - designer
- Lei Xiao - optical engineer
- Wenting - art designer
Important Dates
July 2015 - IndieGoGo campaign started. December 2015 - Planned release date of the first prototypes.
Enhancement/Therapy/Treatment
Enhancement - the device offers hands-free access to digital information.
Ethical & Health Issues
There are no ethical nor health issues relevant to this specific device.
For more general issues connected with smartglasses, please see the Smartglasses synopsis.
Public & Media Impact and Presentation
http://techcrunch.com/2015/08/12/insenth-focuses-ar-glasses-on-cyclists/
http://www.trustedreviews.com/news/senth-in1-is-a-pair-of-augmented-reality-cycling-glasses
http://www.gizmag.com/senth-in1-ar-cycling-glasses/39009/
http://www.augmentedrealitytrends.com/augmented-reality/senth-in1.html
Public Policy
There is no public policy that considers this device specifically.
For more information about policies related to smartglasses, please see the Smartglasses synopsis.
Related Technologies, Projects or Scientific Research
The developer mentions no related projects or scientific research.
References
- ↑ https://angel.co/insenth
- ↑ http://www.bikerumor.com/2015/07/22/senth-in1-make-augmented-reality-eyewear-social-smart-cycling-specific/
- ↑ 3.0 3.1 3.2 https://www.indiegogo.com/projects/senth-in1-the-first-true-ar-cycling-glasses#/
- ↑ https://www.indiegogo.com/projects/senth-in1-the-first-true-ar-cycling-glasses#/comments