Difference between revisions of "Laster SeeThru"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(created) |
(infobox) |
||
Line 1: | Line 1: | ||
+ | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">Laster SeeThru</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:lasterseethru_1.jpg|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::smartglasses]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::LASTER Technologies]]<ref>http://www.laster.fr/contact/</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::15 January 2014]]<ref>https://www.kickstarter.com/projects/496333639/laster-seethru/updates</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: [[Released for developers in::]] | ||
+ | <br/>Consumers: [[Released for consumers::June 2014]]<ref name="seethruks">https://www.kickstarter.com/projects/496333639/laster-seethru?ref=users</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::400]] USD<ref>http://www.techhive.com/article/2105865/hands-on-with-laster-seethru-a-direct-augmented-reality-challenge-to-google-glass.html</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::]](unknown)</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>[[Display is::LCOS]]<ref>http://www.techhive.com/article/2105865/hands-on-with-laster-seethru-a-direct-augmented-reality-challenge-to-google-glass.html</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::800x600]] pixels</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::55]] g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::inertial]], [[Controls are::touchpad]], [[Controls are::smartphone]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Not standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">http://www.laster.fr/products/seethru/</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | == References == | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
[[Category:Smartglasses]] | [[Category:Smartglasses]] |
Revision as of 13:40, 18 September 2015
Laster SeeThru | |
---|---|
250px | |
Category | smartglasses |
Developer | LASTER Technologies[1] |
Announced | 15 January 2014[2] |
Released | Developers:
Consumers: June 2014[3] |
Price | 400 USD[4] |
Operating system | (unknown) |
Display | LCOS[5] |
Resolution | 800x600 pixels |
Weight | 55 g |
Controls | inertial, touchpad, smartphone |
Not standalone[6] | |
http://www.laster.fr/products/seethru/ |
References
- ↑ http://www.laster.fr/contact/
- ↑ https://www.kickstarter.com/projects/496333639/laster-seethru/updates
- ↑ https://www.kickstarter.com/projects/496333639/laster-seethru?ref=users
- ↑ http://www.techhive.com/article/2105865/hands-on-with-laster-seethru-a-direct-augmented-reality-challenge-to-google-glass.html
- ↑ http://www.techhive.com/article/2105865/hands-on-with-laster-seethru-a-direct-augmented-reality-challenge-to-google-glass.html
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.