Difference between revisions of "Avegant Glyph"
From HCE Wiki - The Human Cognitive Enhancement Wiki
(added temporary links) |
(added infobox) |
||
Line 1: | Line 1: | ||
+ | <table style="border: 1px solid #AAA; border-spacing: 3px; background-color: #F9F9F9; color: #000; margin: 0.5em 0px 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width:22em"> | ||
+ | |||
+ | <tr> | ||
+ | <th colspan="2" style="text-align:center;font-size:125%;font-weight:bold">Avegant Glyph</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">[[File:avegantglyph_1.png|250px]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Category</th> | ||
+ | <td>[[Is categorized as::VR device]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Developer</th> | ||
+ | <td>[[Developed by::Avegant Corporation]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Announced</th> | ||
+ | <td>[[Announced in::January 2014]]<ref>https://www.kickstarter.com/projects/avegantglyph/a-mobile-personal-theater-with-built-in-premium-au</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Released</th> | ||
+ | <td>Developers: Fall [[Released for developers in::2015]] | ||
+ | <br/>Consumers: [[Released for consumers::]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Price</th> | ||
+ | <td>[[Costs::625]] USD (pre-order)<ref>avegant.com/pre-order/</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Operating system</th> | ||
+ | <td>[[Operating system is::unknown]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Display</th> | ||
+ | <td>[[Display is::LED]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Resolution</th> | ||
+ | <td>[[Has resolution of::1280x720]] pixels</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Weight</th> | ||
+ | <td>[[Weights::454]] g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th scope="row">Controls</th> | ||
+ | <td>[[Controls are::touchpad]]</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">Standalone<ref>Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.</ref></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2" style="text-align:center">http://avegant.com/</td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
+ | |||
+ | == Links == | ||
+ | |||
http://avegant.com/ | http://avegant.com/ | ||
Line 9: | Line 83: | ||
http://techcrunch.com/2014/05/29/hands-on-with-the-avegant-glyph-a-head-mounted-display-for-the-average-commuter/ | http://techcrunch.com/2014/05/29/hands-on-with-the-avegant-glyph-a-head-mounted-display-for-the-average-commuter/ | ||
+ | == References == | ||
+ | |||
+ | [[Category:External Hardware or Software]] | ||
+ | [[Category:Electronic and Other Devices]] | ||
[[Category:Wearables]] | [[Category:Wearables]] | ||
[[Category:Head Mounted Displays]] | [[Category:Head Mounted Displays]] | ||
− | [[Category: | + | [[Category:Virtual Reality Devices]] |
Revision as of 14:12, 17 September 2015
Avegant Glyph | |
---|---|
250px | |
Category | VR device |
Developer | Avegant Corporation |
Announced | January 2014[1] |
Released | Developers: Fall 2015
Consumers: |
Price | 625 USD (pre-order)[2] |
Operating system | unknown |
Display | LED |
Resolution | 1280x720 pixels |
Weight | 454 g |
Controls | touchpad |
Standalone[3] | |
http://avegant.com/ |
Links
http://www.cnet.com/products/avegant-glyph/
http://www.engadget.com/2014/01/06/avegant-glyph-alpha/
References
- ↑ https://www.kickstarter.com/projects/avegantglyph/a-mobile-personal-theater-with-built-in-premium-au
- ↑ avegant.com/pre-order/
- ↑ Shows if the device is a standalone wearable computer or if it needs to be connected to a processing unit to function.