File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
10:00, 22 April 2016 | Hexoskin 02.jpg (file) | ![]() |
371 KB | Hexoskin on a man showing the processing unit. Image credit: TouchOfModern Inc. Direct source: https://www.touchofmodern.com/sales/hexoskin/hexoskin-kit-men | 1 |
09:58, 22 April 2016 | Hexoskin 03.jpg (file) | ![]() |
69 KB | Hexoskin products Image credit: Hexoskin, Carré Technologies inc. Direct source: http://www.hexoskin.com/ | 1 |
10:37, 20 April 2016 | Hexoskin 01.jpeg (file) | ![]() |
60 KB | Hexoskin clothin-integrated biometric sensors Image credit: Carré Technologies Inc. Direct source: http://www.hexoskin.com/collections/all | 1 |
10:17, 14 April 2016 | 4DForce 2.jpg (file) | ![]() |
184 KB | Image credit: VšĮ „Kita komunikacija“ Direct source: http://www.nk.lt/naujienos/cebit-zvilgsnis-i-ateiti/ | 1 |
08:57, 14 April 2016 | Nymi 02.jpg (file) | ![]() |
378 KB | Clasped Nymi band on a man's hands Image credit: Nymi Press Kit, Nymi, Inc. Direct source: https://nymi.com/press | 1 |
10:35, 12 April 2016 | Nymi 01.jpg (file) | ![]() |
87 KB | Nymi ECG authenticator wristband by Nymi, Inc. Image source: Nymi, Inc. Press Kit Direct source: https://nymi.com/press | 2 |
09:38, 12 April 2016 | Bebionic 1.png (file) | ![]() |
927 KB | bebionic 3, a myoelectric prosthetic hand by RSL Steeper Image credit: OrtoPed Direct source: https://www.ortoped.ca/en/bebionic-3.html | 1 |
12:12, 11 April 2016 | 4dforce 1.jpg (file) | ![]() |
23 KB | 4DForce wearable head-mounted EEG sensor Image credit: CrunchWear Direct source: http://crunchwear.com/4dforce-the-gaming-controller-that-reads-your-mind/ | 1 |
11:41, 24 March 2016 | AtbMAG85verysmall.jpg (file) | ![]() |
42 KB | The Sheffield group with the stimulator which first achieved transcranial magnetic stimulation. From left to right: Reza Jalinous, Ian Freeston and Tony Barker (February 1985) Image credit: Anthony T. Barker and Ian Freeston (2007). Transcranial Magne... | 1 |
13:41, 23 March 2016 | TMS 2.png (file) | ![]() |
21 KB | A simplified circuit diagram of a single-pulse magnetic stimulator. Image credit: WAGNER, Timothy, VALERO-CABRE, Antoni and PASCUAL-LEONE, Alvaro, 2007, Noninvasive human brain stimulation. Annual Review of Biomedical Engineering [online]. 2007. Vol.... | 1 |
13:36, 23 March 2016 | TMS 1.png (file) | ![]() |
207 KB | Depiction of how the magnetic field from the coil creates the electric current in the brain. Image credit: RIDDING, Michael C and ROTHWELL, John C, 2007, Is there a future for therapeutic use of transcranial magnetic stimulation? Nature reviews. Neuro... | 1 |
11:19, 18 March 2016 | Tdcs stimulation2.jpg (file) | ![]() |
77 KB | "Transcranial direct current stimulation (tDCS). A tDCS device uses an anode and cathode connected to a direct current source much like a 9 V battery (a). The direct current passes through the intervening tissue, with some shunting through the skull bu... | 1 |
13:37, 9 March 2016 | Amazon echo opened small.jpg (file) | ![]() |
103 KB | Amazon Echo with the outer shell removed. The processing unit (motherboard) is visible on the right. Image credit: iFixit Direct source: https://www.ifixit.com/Teardown/Amazon+Echo+Teardown/33953 | 1 |
13:35, 9 March 2016 | Amazon echo opened.jpeg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
1.88 MB | Amazon Echo with the outer shell removed. The processing unit (motherboard) is visible on the right. Image credit: iFixit Direct source: https://www.ifixit.com/Teardown/Amazon+Echo+Teardown/33953 | 1 |
13:31, 9 March 2016 | Amazon echo inside.jpg (file) | ![]() |
85 KB | Cross-section of the Amazon Echo and control features on the top. Image credit: Amazon.com, Inc. Direct source: http://www.amazon.com/Amazon-SK705DI-Echo/dp/B00X4WHP5E#tech | 1 |
13:21, 9 March 2016 | Amazon echo shelf.jpg (file) | ![]() |
138 KB | Amazon Echo device on a shelf. Note the power cable. Image credit: Amazon.com, Inc. Direct source: http://www.amazon.com/Amazon-SK705DI-Echo/dp/B00X4WHP5E#tech | 1 |
11:35, 8 March 2016 | Googlenow 1.png (file) | ![]() |
65 KB | Google Now interface on a smartphone. Showcasing the ability to issue queris by voice. Image credit: Google Inc. Direct source: https://play.google.com/store/apps/details?&id=com.google.android.googlequicksearchbox | 1 |
11:13, 7 March 2016 | Cortana win10 desktop.jpg (file) | ![]() |
81 KB | Microsoft Cortana running on Windows 10 desktop operating system. Image credit: moncif ait ahmed, Flickr.com Direct source: https://www.flickr.com/photos/7amosatv/20168790640/in/photolist-wJfjME-ourDSd | 1 |
10:10, 4 March 2016 | Cortana researchers.jpg (file) | ![]() |
32 KB | Microsoft Researchers who developed Cortana. From the left: top row, Malcolm Slaney, Lisa Stifelman, and Larry Heck; bottom row, Gokhan Tur, Dilek Hakkani-Tür, and Andreas Stolcke Image credit: Microsoft Corporation Direct source: http://research.mi... | 1 |
09:58, 4 March 2016 | How-Cortana-Comes-to-Life-in-Windows-10-2.png (file) | ![]() |
101 KB | Microsoft Cortana can display various 'emotional states' by changing the shape of its logo. Image credit: Microsoft Corporation Direct source: https://blogs.windows.com/windowsexperience/2015/02/10/how-cortana-comes-to-life-in-windows-10/ | 1 |
09:53, 4 March 2016 | Cortana logo.png (file) | ![]() |
17 KB | Dark and light theme logo of the Microsoft Cortana intelligent assistant. Image credit: Microsoft Corporation Direct source: https://commons.wikimedia.org/wiki/File:Microsoft_Cortana.svg | 1 |
15:24, 2 March 2016 | O-SIRI-HISTORY-570.jpg (file) | ![]() |
66 KB | Founders of Siri Inc. at the Cypress Inn. From left to right: Mark Drummond, Norman Winarsky, Dag Kittlaus, Adam Cheyer, Didier Guzzoni. Also present, but not pictured was Bill Mark. Image credit: The Huffington Post Direct source: http://www.huffing... | 1 |
15:16, 2 March 2016 | Siri icon.svg.png (file) | ![]() |
43 KB | Siri logo Image credit: Apple Inc. Direct source: File:Siri icon.svg, Wikimedia Commons | 1 |
14:40, 25 February 2016 | Voice prosthesis wikimedia.jpg (file) | ![]() |
105 KB | Demonstration about how speech is generated while using a one-way valve with the finger covering the stoma. Image credit: Wikimedia Commons Direct source: https://en.wikipedia.org/wiki/Voice_prosthesis | 1 |
14:38, 25 February 2016 | Prosthesis inserter.jpg (file) | ![]() |
150 KB | A one-way valve attached on a inserter. Image credit: Direct source: | 1 |
14:51, 18 February 2016 | Voder schematic.png (file) | ![]() |
13 KB | Schematics describing the function of the Voder developed by Bell Laboratories Image credit: University of California, Berkeley Direct source: http://ptolemy.eecs.berkeley.edu/eecs20/speech/voder.html | 1 |
14:46, 18 February 2016 | Vonkempelen.gif (file) | ![]() |
46 KB | Schematics of the pneumatic speech synthesizer by Wolfgan von Kempelen Image credit: Macquarie University Direct source: http://clas.mq.edu.au/speech/synthesis/history_synthesis/ | 1 |
10:07, 18 February 2016 | Spectrogram -iua-.png (file) | ![]() |
300 KB | Spectrogram of the American English vowels [i, u, ɑ] as pronounced by a native with formants marked in red Image credit: Wikimedia Commons, created by en:User:ish ishwar in 2005 Direct source: https://commons.wikimedia.org/wiki/File:Spectrogram_-iua... | 1 |
15:16, 17 February 2016 | Concatenation synthesis 1.png (file) | ![]() |
68 KB | Unit-selection speech synthesis scheme Image credit: Department of Cybernetics, University of West Bohemia Direct source: http://www.kky.zcu.cz/en/research-fields/acoustic-speech-synthesis | 1 |
10:51, 17 February 2016 | Articulatory synthesis model 1.jpg (file) | ![]() |
211 KB | VocalTractLab 3-d model of the human vocal tract Image credit: VocalTractLab, Peter Birkholz Direct source: http://www.vocaltractlab.de/index.php?page=vocaltractlab-features | 1 |
13:52, 12 February 2016 | Different ELs.jpg (file) | ![]() |
19 KB | Four different brands of electrolarynxes Image credit: My Voice Blog Direct source: http://dribrook.blogspot.com/p/basic-skills-for-new-laryngectomees.html | 1 |
13:38, 12 February 2016 | EL usage.gif (file) | ![]() |
6 KB | How is electrolarynx used Image credit: LookForDIagnosis.com Direct source: http://www.lookfordiagnosis.com/mesh_info.php?term=Larynx%2C+Artificial&lang=1 | 1 |
10:09, 11 February 2016 | SolaTone Plus 1.jpg (file) | ![]() |
18 KB | SolaTone Plus electrolarynx Image credit: Griffin Laboratories, Inc. Direct source: http://www.griffinlab.com/catalog/solatone-plustm-electrolarynx-with-micro-charging-p-98.html | 1 |
09:53, 11 February 2016 | SolaTone 1.jpg (file) | ![]() |
11 KB | SolaTone electrolarynx Image credit: Griffin Laboratories, Inc. Direct source: http://www.griffinlab.com/Products/SolaTone-Electrolarynx.html | 1 |
14:15, 10 February 2016 | Servox 2.jpg (file) | ![]() |
161 KB | Servox electrolarynx on the recharching station Image credit: Servona GmbH Direct source: http://mainmed.com.au/collections/servox | 1 |
14:14, 10 February 2016 | Servox 1.png (file) | ![]() |
183 KB | Servox electrolarynx Image credit: Servona GmbH Direct source: http://www.servona.de/servox/ | 1 |
16:03, 9 February 2016 | Trutone plus 1.png (file) | ![]() |
138 KB | TruTone Plus electrolarynx Image credit: Griffin Laboratories, Inc. Direct source: http://www.griffinlab.com/catalog/new-usb-trutoner-electrolarynx-with-full-charge-p-96.html | 1 |
16:02, 9 February 2016 | Trutone 1.jpg (file) | ![]() |
13 KB | TruTone electrolarynx Image credit: Griffin Laboratories, Inc. Direct source: http://www.griffinlab.com/Products/TruTone-Electrolarynx.html | 1 |
16:01, 9 February 2016 | Trutone kit 1.jpg (file) | ![]() |
22 KB | TruTone electrolarynx kit Image credit: Griffin Laboratories, Inc. Direct source: http://www.griffinlab.com/Products/TruTone-Electrolarynx.html | 1 |
11:38, 8 February 2016 | Nuvois nuvois iii 1.jpg (file) | ![]() |
155 KB | Nu-Vois III Electrolarynx Image credit: Nu-Vois LLC Direct Source: http://www.nu-vois.com/nuvois3.php | 1 |
11:38, 8 February 2016 | Nuvois nuvois ii 1.jpg (file) | ![]() |
135 KB | Nu-Vois II Electrolarynx Image credit: Nu-Vois LLC Direct Source: http://www.nu-vois.com/nuvois1and2.php | 1 |
11:38, 8 February 2016 | Nuvois nuvois i 1.jpg (file) | ![]() |
136 KB | Nu-Vois I Electrolarynx Image credit: Nu-Vois LLC Direct Source: http://www.nu-vois.com/nuvois1and2.php | 1 |
11:37, 8 February 2016 | Nuvois xtravois i 1.jpg (file) | ![]() |
167 KB | Xtra-Vois I Electrolarynx Image credit: Nu-Vois LLC Direct Source: http://www.nu-vois.com/accessories.php | 1 |
11:11, 5 February 2016 | Romet electrolarynx.jpg (file) | ![]() |
357 KB | Romet R210 Electrolarynx kit Image credit: Amazon.com Inc. Direct source: http://www.amazon.co.uk/ROMET-R210-ELECTRONIC-LARYNX/dp/B00H2A1I8Y | 1 |
10:55, 5 February 2016 | Romet r355cp.jpg (file) | ![]() |
17 KB | Romet R355CP Electrolarynx and wireless charging pad - discontinued Image credit: Romet Inc. Direct source: http://www.medi-shop.gr/en/larynx-devices/romet-r355cp | 1 |
10:55, 5 February 2016 | Romet r440.png (file) | ![]() |
396 KB | Romet R440 ECHO (gold) Image credit: Romet Inc. Direct source: http://www.romet.us/electro-larynx-models.html | 1 |
10:55, 5 February 2016 | Romet r310.png (file) | ![]() |
586 KB | Romet R310 Image credit: Romet Inc. Direct source: http://www.romet.us/electro-larynx-models.html | 1 |
10:55, 5 February 2016 | Romet r210.png (file) | ![]() |
511 KB | Romet R210 Electrolarynx Image credit: Romet Inc. Direct source: http://www.romet.us/electro-larynx-models.html | 1 |
10:55, 5 February 2016 | Romet r120.png (file) | ![]() |
442 KB | Romet R120 Electrolarynx Image credit: Romet Inc. Direct source: http://www.romet.us/electro-larynx-models.html | 1 |
13:34, 1 February 2016 | Oculus 1.jpg (file) | ![]() |
1.6 MB | Oculus Rift Consumer Edition Image credit: Facebook, Inc. Direct source: https://www.oculus.com/en-us/press-kit-hardware/ | 2 |
First page |
Previous page |
Next page |
Last page |